M1 iPhone Revised Price Plan - 4G Battle
The battle of 4G price plan has just begun. In less than a day, M1 will be the first amongst the telcos to launch its 4G network nationwide. I could not recall M1 making any public releases of its revision of its price plan but Starhub and Singtel were the very first that made the annoucement earlier this year, and the news were badly hit back by the consumers.To be frank, I do not understand why IDA is not taking any front here since it is pretty obvious the plan offerings are towards data reduction and promoting SMS, totally contrasting to the nation's strategy of going digital-on-the-move, and tilting towards the telco's profit share.
Comparison of available 4g plans in Singapore :
Some research i found, credits to:
http://www.hardwarezone.com.sg/feature-overview-tiered-smartphone-plans-q3-2012-old
BasicPlan
Data Plan | M1 | SingTel | StarHub |
---|---|---|---|
Name | ValueSurf+ | Flexi Lite | i2Surf 100 |
Monthly Subscription | 3G: $39 / 4G: $49.70 | $39.90 | $38 |
Local Outgoing Mins | 120 | 100 | 100 |
Local SMS | 600 | 800 | 500 |
Local Data Bundle | 2GB | 2GB | 1GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35 per GB, capped at $94 *4G subscribers pay $10.70/GB from 1st Jan 2013 |
Capped at $30 |
Data Plan | M1 | SingTel | StarHub |
---|---|---|---|
Name | LiteSurf+ | Flexi Value | i2Surf 300 |
Monthly Subscription | 3G: $59 / 4G: $69.70 | $59.90 | $58 |
Local Outgoing Mins | 300 | 200 | 300 |
Local SMS | 800 | 900 | 500 |
Local Data Bundle | 3GB | 3GB | 2GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35 per GB, capped at $94 *4G subscribers pay $10.70/GB from 1st Jan 2013 |
Capped at $30 |
Data Plan | M1 | SingTel | StarHub |
---|---|---|---|
Name | ExtremeSurf+ | Flexi Plus | i2Surf 700 |
Monthly Subscription | 3G: $98 / 4G: $108.70 | $99.90 | $98 |
Local Outgoing Mins | 700 | 500 | 700 |
Local SMS | 1,000 | 1,000 | 500 |
Local Data Bundle | 5GB | 4GB | 5GB |
Excess Data Charges | $5.35/GB, capped at $94.16 | $5.35 per GB, capped at $94 *4G subscribers pay $10.70/GB from 1st Jan 2013 |
Capped at $30 |
Being a M1 mobile user, i'm definitely more concern of M1 4g price plan that will take effect.
After 15-Sept:Smartphone Plans | ValueSurf+ | LiteSurf+ | ExtremeSurf+ | MaxSurf+ | |
Monthly Subscription | $39 | $59 | $98 | $198 | |
Voice Bundle (mins) | 120 | 300 | 700 | Unlimited | |
Message Bundle (SMS/MMS) | 600 | 800 | 1000 | 2000 | |
Data Bundle | 2GB | 3GB | 5GB | 12GB | |
Exclusive benefit for re-contracting customers: Free additional 1GB | |||||
Excess Data Charges | $5.35 per GB, capped at $94.16 (excluding monthly subscription) | ||||
Theoretical Download Speed – 3G – With 4G VAS | 7.2 Mbps 75 Mbps | ||||
Typical Download Speed Range* (at fixed locations) – 3G – With 4G VAS | 0.9 Mbps to 4.5 Mbps 6.9 Mbps to 17.4 Mbps | ||||
Monthly subscription for 4G VAS is waived until further notice. | |||||
Exclusive Benefits | Unlimited free calls to 3 M1 numbers Free Caller Number Display for first 3 months Free Roaming Subscription for first 3 months | ||||
|
|
Before 15-Sept :
iPhone Plans |
iPhone Value
|
iPhone Lite
|
iPhone Extreme
|
iPhone Max
|
|||
Monthly Subscription |
$36
|
$56
|
$98
|
$198
|
|||
Free Outgoing Calls (Local Voice and Video) |
100 mins
|
300 mins
|
700 mins
|
Unlimited~
|
|||
Free Local SMS / MMS |
500
|
500
|
500
|
2000
|
|||
Free Local Data Bundle1 |
12 GB
Excess data usage capped at $30 |
Unlimited~
|
Unlimited~
|
||||
(at fixed locations) |
|||||||
Get your iPhone at attractive pricing with 2-year iPhone contract. | |||||||
iPhone 4S 16GB |
$505
|
$235
|
$0
|
$0
|
|||
iPhone 4S 32GB |
Black
$480 |
White
$630 |
Black
$220 |
White
$370 |
Black
$0 |
White
$70 |
$0
|
iPhone 4S 64GB |
$620
|
$360
|
$60
|
$0
|
|||
iPhone 4 8GB |
$400
|
$140
|
$0
|
$0
|
0 comments: